The investment objective of the Fund is to seek long-term capital appreciation.
The Fund will seek to achieve its objective by primarily investing in equity and equity-related securities of Indian companies.
Share Class | Share Class A USD* | Share Class A EUR* | Share Class A GBP* | Share Class D USD | Share Class D EUR | Share Class D GBP | Share Class F USD | Share Class F EUR |
---|---|---|---|---|---|---|---|---|
ISIN | IE00BD3RLY95 | IE00BD3RLX88 | IE00BHPGG250 | IE00BH3N4915 | IE00BDR0JY05 | IE00BHPGG474 | IE00BDR0R792 | IE00BDR0R800 |
Bloomberg ticker | AIOFAUS ID | AIOFAEU ID | AIOFAGB ID | AIOFDUS ID | AIOFDEU ID | AIOFDGB ID | AIOFFUS ID | AIOFFEU ID |
Sedol | BD3RLY9 | BD3RLX8 | BHPGG25 | BH3N491 | BDR0JY0 | BHPGG47 | BDR0R79 | BDR0R80 |
Currency | USD | EUR | GBP | USD | EUR | GBP | USD | EUR |
Management Fees | 50 bps | 50 bps | 50 bps | 95 bps | 95 bps | 95 bps | 175 bps | 175 bps |
Dealing frequency | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) | Daily (T+3 settlement) |
Dealing deadline | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) | 10:00 am (Irish time) |
*Share Class A subscription is closed.
Click here for pricing.
For more information please visit: www.carnegroup.com