To generate sustained capital appreciation through superior returns over time
Performance as on: 30 September 2024
Performance(%) | September 2024 | QTD 2024 | YTD 2024 | 2023 | Part 2022 | Since Inception Annualised |
Since Inception Cumulative |
---|---|---|---|---|---|---|---|
Fund (TWRR) | 3.9% | 11.0% | 25.3% | 17.4% | -1.4% | 17.4% | 52.1% |
Benchmark % BSE 5001 | 2.1% | 7.6% | 25.6% | 21.9% | 6.5% | 6.5% | 6.5% |
Excess Returns (bps) | +181 | +340 | -34 | -447 | -789 | -490 | -1719 |
Other Indices | |||||||
S&P BSE 100 Large Cap | 2.4% | 7.5% | 22.3% | 21.6% | 6.3% | 18.9% | 57.3% |
S&P BSE 150 Mid cap | 1.8% | 8.2% | 35.3% | 42.4% | 8.5% | 32.6% | 109.2% |
S&P BSE 250 Small cap | 1.7% | 8.5% | 31.7% | 47.3% | 4.8% | 31.1% | 103.2% |
GICS Sector Weights
1 The number inside the bars denote the number of companies in each classification. ETF’s and Index futures are included in large cap.
The number inside the bars denote the number of companies in each classification. ETF’s and Index futures are included in large cap.
Market Cap Classification as per Securities and Exchange Board of India (SEBI) guidelines for Mutual Funds.
WhiteOak Research, Bloomberg.
Attribution by Sector
Sector | Fund | Benchmark | Attribution | ||||
Avg Wt (%) | Tot Return (%) | Avg Wt (%) | Tot Return (%) | Selection Effect (%) | Allocation Effect (%) | Total Attribution (%) | |
Large Cap | 55.2 | 44.0 | 76.1 | 56.1 | -7.0 | 2.0 | -5.0 |
Mid Cap | 19.0 | 74.4 | 15.7 | 102.0 | -5.2 | 1.2 | -4.0 |
Small Cap | 22.1 | 97.6 | 8.1 | 95.2 | -0.9 | 4.5 | 5.4 |
Cash/Futures/Others | 3.7 | 0.0 | 0.0 | 0.0 | - | - | -0.9 |
Total | 100.0 | 61.4 | 100.0 | 65.8 | -11.3 | 6.8 | -4.5 |
Stock selection drives performance : 18 February 2022 – 28 February 2023
Attribution by Sector
Sector | Fund | Benchmark | Attribution | ||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Total Attribution (%) | |
Comm Services | 2.8 | 51.0 | 2.8 | 90.2 | -1.0 | 0.1 | -1.0 |
Consumer Disc | 16.1 | 83.9 | 9.9 | 124.3 | -5.6 | 2.9 | -2.6 |
Consumer Staples | 5.5 | 87.7 | 8.3 | 81.8 | 0.5 | -0.3 | 0.3 |
Energy | 0.0 | 0.0 | 8.9 | 60.9 | 0.0 | 0.6 | 0.6 |
Financials | 29.8 | 50.2 | 29.5 | 48.5 | 0.5 | -0.3 | 0.2 |
Health Care | 9.0 | 115.2 | 5.4 | 84.8 | 2.5 | 0.7 | 3.2 |
Industrials | 12.9 | 101.6 | 9.2 | 136.7 | -1.2 | 2.2 | 1.0 |
Information Tech | 10.2 | 40.2 | 10.9 | 27.2 | 1.8 | -0.6 | 1.2 |
Materials | 8.4 | 14.8 | 9.8 | 55.2 | -3.0 | 0.1 | -2.9 |
Real Estate | -2.9 | 252.1 | 1.0 | 144.6 | 0.6 | 0.1 | 0.7 |
Utilities | 0.2 | 20.3 | 4.3 | 96.7 | 0.1 | -1.3 | -1.1 |
Cash/Fut/Other | 3.6 | 0.0 | 0.0 | 0.0 | - | - | -0.9 |
Total | 100.0 | 68.0 | 100.0 | 69.3 | -4.7 | 3.4 | -1.3 |
1FactSet’s Attribution Analysis: GICS Classification. Performance is gross of fees, taxes and expenses.
By entering your details, you hereby authorize White Oak Capital Management Ltd. to contact you, which will override any NDNC registration made by you.
Cnergy, B2, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100